MapGap · Markets

Most underserved markets for Auto Repair

U.S. counties ranked by opportunity score for auto repair (General auto repair). A higher score means more residents per existing business — a wider gap between demand and supply, drawn from US Census County Business Patterns data.

#CountyStateScoreBusinessesPop / business
1 New York County NY 100 63 26,125
2 District of Columbia DC 80 32 20,956
3 Apache County AZ 75 3 22,018
4 Hancock County MS 55 3 15,337
5 Greene County AR 54 3 15,318
6 Newton County GA 51 8 14,162
7 Chesterfield County SC 50 3 14,512
8 Upshur County TX 49 3 13,754
9 Murray County GA 47 3 13,354
10 Campbell County TN 46 3 13,132
11 Starr County TX 45 5 13,143
12 Van Zandt County TX 43 5 12,011
13 Cherokee County OK 41 4 11,853
14 Oconee County GA 41 4 10,494
15 Talladega County AL 40 7 11,586
16 Monroe County MS 40 3 11,389
17 Lee County GA 40 3 10,989
18 Douglas County WA 39 4 10,797
19 Fayette County TN 39 4 10,557
20 Jefferson County AR 38 6 11,156
21 Pike County AL 38 3 10,999
22 Roane County TN 38 5 10,755
23 Franklin County TN 38 4 10,745
24 Lassen County CA 37 3 10,624
25 Hoke County NC 37 5 10,522
26 Evangeline Parish LA 36 3 10,778
27 Sumter County FL 36 13 10,141
28 St. Landry Parish LA 35 8 10,322
29 Cameron County TX 35 41 10,289
30 Mississippi County AR 35 4 10,090
31 Rio Arriba County NM 35 4 10,071
32 Bossier Parish LA 35 13 9,914
33 Polk County OR 35 9 9,733
34 Limestone County AL 35 11 9,473
35 Hendry County FL 34 4 9,976
36 Sequoyah County OK 34 4 9,884
37 Jim Wells County TX 34 4 9,765
38 Marion County AL 34 3 9,734
39 Hidalgo County TX 34 90 9,702
40 Valencia County NM 34 8 9,577
41 Orange County TX 34 9 9,418
42 Walker County TX 33 8 9,648
43 Muskogee County OK 33 7 9,515
44 Brunswick County NC 33 15 9,315
45 Clark County KY 33 4 9,224
46 Arlington County VA 33 29 8,133
47 Carter County TN 32 6 9,386
48 Pulaski County KY 32 7 9,306
49 Logan County KY 32 3 9,166
50 Pinal County AZ 32 49 8,844

Open the interactive map →  ·  All categories