MapGap · Markets

Most underserved markets for Barbershops

U.S. counties ranked by opportunity score for barbershops (Barber shops). A higher score means more residents per existing business — a wider gap between demand and supply, drawn from US Census County Business Patterns data.

#CountyStateScoreBusinessesPop / business
1 Kern County CA 100 4 226,721
2 San Mateo County CA 96 4 188,562
3 Stanislaus County CA 82 3 184,021
4 Placer County CA 64 3 135,536
5 Hidalgo County TX 62 6 145,528
6 Sacramento County CA 59 12 131,601
7 San Joaquin County CA 59 6 129,908
8 Montgomery County OH 58 4 134,030
9 Chesterfield County VA 56 3 122,006
10 Galveston County TX 53 3 116,934
11 Hamilton County OH 52 7 118,239
12 Nueces County TX 51 3 117,748
13 Berks County PA 47 4 107,121
14 Pierce County WA 46 9 102,110
15 Nantucket County MA 46 0 93,557
16 Los Alamos County NM 46 0 93,557
17 Lorain County OH 45 3 104,367
18 Calvert County MD 45 0 93,557
19 Summit County UT 45 0 93,557
20 Fauquier County VA 45 0 93,557
21 Elbert County CO 45 0 93,557
22 Oconee County GA 44 0 93,557
23 Carroll County MD 44 0 93,557
24 Charles County MD 44 0 93,557
25 Queen Anne's County MD 44 0 93,557
26 St. Mary's County MD 44 0 93,557
27 Scott County MN 44 0 93,557
28 Glasscock County TX 44 0 93,557
29 Rockwall County TX 44 0 93,557
30 Morgan County UT 44 0 93,557
31 New Kent County VA 44 0 93,557
32 Powhatan County VA 44 0 93,557
33 Manassas city VA 44 0 93,557
34 Poquoson city VA 44 0 93,557
35 Teton County WY 44 0 93,557
36 Broomfield County CO 44 0 93,557
37 Western Connecticut Planning Region CT 44 0 93,557
38 Cleveland County OK 43 3 98,353
39 Cherokee County GA 43 0 93,557
40 Fayette County GA 43 0 93,557
41 Maui County HI 43 0 93,557
42 Kendall County IL 43 0 93,557
43 Monroe County IL 43 0 93,557
44 Boone County IN 43 0 93,557
45 Hendricks County IN 43 0 93,557
46 Dallas County IA 43 0 93,557
47 Spencer County KY 43 0 93,557
48 Livingston County MI 43 0 93,557
49 Chisago County MN 43 0 93,557
50 Sherburne County MN 43 0 93,557

Open the interactive map →  ·  All categories