MapGap · Markets

Most underserved markets for Daycare Centers

U.S. counties ranked by opportunity score for daycare centers (Child day care services). A higher score means more residents per existing business — a wider gap between demand and supply, drawn from US Census County Business Patterns data.

#CountyStateScoreBusinessesPop / business
1 McKinley County NM 100 3 24,024
2 Loudon County TN 81 3 18,502
3 Tuolumne County CA 80 3 18,331
4 Madison County ID 74 3 17,496
5 Jackson County IL 73 3 17,725
6 Logan County OK 73 3 16,640
7 Polk County TX 71 3 16,845
8 Marion County OH 69 4 16,342
9 Henry County IN 69 3 16,304
10 Vernon Parish LA 68 3 16,151
11 Ross County OH 65 5 15,391
12 Polk County WI 65 3 15,043
13 Navajo County AZ 64 7 15,301
14 Chilton County AL 64 3 15,047
15 Stephenson County IL 63 3 14,827
16 Chautauqua County NY 59 9 14,160
17 Crawford County OH 58 3 13,954
18 Seneca County OH 58 4 13,766
19 Upshur County TX 58 3 13,754
20 Roane County TN 57 4 13,444
21 Kerr County TX 56 4 13,202
22 Tazewell County VA 55 3 13,464
23 Macon County IL 55 8 12,943
24 Shelby County KY 53 4 12,026
25 Laurel County KY 52 5 12,488
26 Yadkin County NC 52 3 12,427
27 Hopkins County TX 52 3 12,336
28 Beauregard Parish LA 52 3 12,184
29 LaSalle County IL 52 9 12,166
30 Hall County GA 52 17 12,056
31 Geary County KS 51 3 12,082
32 Boyd County KY 51 4 12,060
33 Lyon County NV 51 5 11,887
34 Yavapai County AZ 50 20 11,892
35 Henderson County TX 50 7 11,804
36 Pickaway County OH 50 5 11,762
37 Cortland County NY 50 4 11,689
38 Miami County KS 50 3 11,437
39 Cocke County TN 49 3 12,062
40 Liberty County TX 49 8 11,690
41 Washington County UT 49 16 11,456
42 Monroe County TN 48 4 11,622
43 Lincoln County MS 48 3 11,618
44 Barry County MO 48 3 11,567
45 Gordon County GA 48 5 11,557
46 Cowley County KS 48 3 11,554
47 Mifflin County PA 48 4 11,536
48 Hillsdale County MI 48 4 11,424
49 Beaufort County SC 48 17 11,122
50 Grady County OK 48 5 11,063

Open the interactive map →  ·  All categories