MapGap · Markets

Most underserved markets for Insurance Agents

U.S. counties ranked by opportunity score for insurance agents (Insurance agencies). A higher score means more residents per existing business — a wider gap between demand and supply, drawn from US Census County Business Patterns data.

#CountyStateScoreBusinessesPop / business
1 Bronx County NY 100 90 16,036
2 Apache County AZ 81 5 13,211
3 Perry County OH 75 3 11,817
4 Stafford County VA 66 17 9,271
5 Stevens County WA 59 5 9,355
6 Yuba County CA 58 9 9,078
7 San Jacinto County TX 57 3 9,222
8 Harris County GA 57 4 8,728
9 Edgefield County SC 55 3 8,727
10 Prince George County VA 55 5 8,527
11 Wakulla County FL 54 4 8,433
12 Chambers County AL 53 4 8,653
13 Gladwin County MI 53 3 8,487
14 LaGrange County IN 52 5 8,073
15 Lawrence County AL 51 4 8,279
16 Dale County AL 51 6 8,242
17 Murray County GA 50 5 8,013
18 Ohio County KY 49 3 7,927
19 Adams County PA 48 14 7,472
20 Madison County GA 47 4 7,594
21 Rockbridge County VA 47 3 7,558
22 Hoke County NC 47 7 7,516
23 Holmes County OH 47 6 7,379
24 Sussex County NJ 47 21 6,896
25 Waynesboro city VA 46 3 7,447
26 Hudson County NJ 46 101 7,050
27 St. Mary's County MD 46 17 6,695
28 Arlington County VA 46 36 6,551
29 Liberty County GA 45 9 7,283
30 Carbon County PA 45 9 7,224
31 Marion County TN 45 4 7,213
32 Dinwiddie County VA 45 4 7,014
33 Fluvanna County VA 45 4 6,860
34 Hocking County OH 44 4 7,026
35 Cumberland County NJ 44 22 6,981
36 Coryell County TX 43 12 6,911
37 Granville County NC 43 9 6,796
38 Pinal County AZ 43 64 6,771
39 District of Columbia DC 42 107 6,267
40 Autauga County AL 41 9 6,529
41 Franklin County WA 41 15 6,446
42 Pike County GA 41 3 6,382
43 Clay County KY 40 3 6,774
44 Portsmouth city VA 40 15 6,492
45 Susquehanna County PA 40 6 6,423
46 Warren County NJ 40 18 6,097
47 Prince William County VA 40 83 5,797
48 Butts County GA 39 4 6,380
49 Baltimore city MD 39 92 6,354
50 Somerset County ME 39 8 6,332

Open the interactive map →  ·  All categories