MapGap · Markets

Most underserved markets for Pet Grooming

U.S. counties ranked by opportunity score for pet grooming (Pet care services). A higher score means more residents per existing business — a wider gap between demand and supply, drawn from US Census County Business Patterns data.

#CountyStateScoreBusinessesPop / business
1 Bronx County NY 100 10 144,323
2 Webb County TX 63 3 89,094
3 Hidalgo County TX 55 11 79,379
4 Merced County CA 40 5 56,458
5 Lake County IN 35 10 49,768
6 Clayton County GA 34 6 49,385
7 Livingston Parish LA 34 3 47,808
8 Tulare County CA 33 10 47,345
9 Pickens County SC 30 3 43,702
10 Maui County HI 30 4 41,191
11 Lowndes County GA 27 3 39,419
12 St. Joseph County IN 27 7 38,913
13 Potter County TX 26 3 39,302
14 Madison County MS 26 3 36,419
15 Limestone County AL 25 3 34,733
16 Prince George's County MD 25 28 34,185
17 Imperial County CA 24 5 35,916
18 Wayne County MI 24 51 34,934
19 Queens County NY 24 69 34,215
20 Hunt County TX 23 3 33,865
21 Kern County CA 23 27 33,588
22 Tangipahoa Parish LA 23 4 33,488
23 Marshall County AL 22 3 32,641
24 Ector County TX 22 5 32,460
25 Rapides Parish LA 22 4 32,384
26 St. Clair County MI 22 5 32,051
27 Yakima County WA 22 8 32,018
28 Madera County CA 22 5 31,449
29 Rankin County MS 22 5 31,437
30 Richmond County NY 22 16 30,808
31 Hinds County MS 21 7 32,363
32 Clarke County GA 21 4 32,216
33 Cabell County WV 21 3 31,322
34 Richland County OH 21 4 31,252
35 Rockdale County GA 21 3 31,214
36 Morgan County AL 21 4 30,776
37 Fresno County CA 21 33 30,554
38 San Joaquin County CA 21 26 29,979
39 Monterey County CA 21 15 29,174
40 Rockingham County NC 20 3 30,403
41 Cameron County TX 20 14 30,132
42 Rowan County NC 20 5 29,413
43 Wayne County NC 20 4 29,370
44 Escambia County FL 20 11 29,209
45 Hawaii County HI 20 7 28,880
46 Jefferson County WI 20 3 28,644
47 Spencer County KY 20 0 27,403
48 Dodge County MN 20 0 27,403
49 Burke County ND 20 0 27,403
50 Divide County ND 20 0 27,403

Open the interactive map →  ·  All categories