MapGap · Markets

Most underserved markets for Restaurants

U.S. counties ranked by opportunity score for restaurants (Full-service restaurants). A higher score means more residents per existing business — a wider gap between demand and supply, drawn from US Census County Business Patterns data.

#CountyStateScoreBusinessesPop / business
1 Jefferson County ID 100 3 10,461
2 Lincoln County KY 74 3 8,107
3 Caswell County NC 70 3 7,582
4 Assumption Parish LA 63 3 7,022
5 Dodge County GA 60 3 6,659
6 Hart County KY 58 3 6,448
7 Ashley County AR 57 3 6,339
8 Morrow County OH 55 6 5,842
9 Ray County MO 54 4 5,780
10 Panola County TX 52 4 5,635
11 Buckingham County VA 52 3 5,623
12 Holmes County MS 49 3 5,616
13 Scott County TN 49 4 5,479
14 Fayette County AL 49 3 5,432
15 Newton County MS 48 4 5,319
16 Hoke County NC 48 10 5,261
17 Spencer County KY 48 4 4,887
18 Hardeman County TN 46 5 5,104
19 Murray County GA 46 8 5,008
20 Larue County KY 45 3 4,967
21 Wayne County KY 44 4 4,916
22 Macon County AL 43 4 4,800
23 Hot Spring County AR 43 7 4,733
24 Crockett County TN 43 3 4,652
25 Callahan County TX 43 3 4,623
26 Pickens County AL 42 4 4,731
27 Apache County AZ 42 14 4,718
28 Washington County MO 42 5 4,716
29 Morgan County UT 42 3 4,122
30 McDowell County WV 41 4 4,728
31 Roane County WV 41 3 4,676
32 Adams County OH 41 6 4,585
33 Amelia County VA 41 3 4,436
34 Manassas Park city VA 41 4 4,281
35 Evangeline Parish LA 40 7 4,619
36 Meigs County OH 40 5 4,448
37 Maverick County TX 40 13 4,447
38 Polk County TN 40 4 4,405
39 Jackson County KY 38 3 4,334
40 Scott County VA 38 5 4,307
41 Leake County MS 38 5 4,267
42 Vinton County OH 38 3 4,263
43 Chickasaw County MS 38 4 4,256
44 Marshall County MS 38 8 4,248
45 Mason County WV 38 6 4,248
46 Bath County KY 38 3 4,246
47 Fluvanna County VA 38 7 3,920
48 Lauderdale County TN 37 6 4,195
49 Lawrence County OH 37 14 4,142
50 Somerset County MD 37 6 4,112

Open the interactive map →  ·  All categories